GENEALOGY
IN UKRAINE
JOURNEY THROUGH TIME AND SPACE
Русский English
Trident Flag
OR ONE BIG UKRAINIAN FAMILY Map of Ukraine
Ukrainians in Different Countries
Home Family Tree Archives Search Map Surnames Author E-Mail
The immigration of Ukrainians to different countries
(1987-1988)
Country Area (in thousands km2) Population(in thousands) Capital Population of Ukrainians and Ukranian Immigrants (in thousands)
North America
USA 9373 248048 Washington 1200
Canada 9976 25950 Ottawa 1000
South America
Argentina 2767 31960 Buenos Aires 220
Brazil 8512 14430 Brasilia 155
Paraguay 407 4040 Asuncion 12
Uruguay 176 3060 Montevideo 10
Venezuela 912 18750 Caracas 3,5
Europe
Poland 312,7 37862 Warsaw 300-600
Romania 237,5 23112 Bucharest 70-300
Czechoslovakia 127,9 15624 Prague 150
Yugoslavia 255,8 23411 Belgrade 55
France 544 55870 Paris 35
Great Britain 244 56891 London 35
Germany 356,3 75961 Bonn 22
Austria 83,8 7573 Vienna 6
Belgium 30,5 9918 Brussels 5
Hungary 93,0 10590 Budapest 3,5
Netherlands 41 14760 Amsterdam 0,6
Australia
Australia 7687 16530 Canberra 35
New Zealand 269 3290 Wellington 0,5
USSR (1989)
Russia 17075 147386 Moscow 4362,872
Moldova 34 4341 Kishinev 600,366
Byelorussia 208 10200 Minsk 291,008
Lithuania 65 3690 Vilnius 44,789
Latvia 64 2681 Riga 92,101
Estonia 45 1573 Tallinn 48,271
Turkmenistan 488 3534 Ashkhabad 35,578
Uzbekistan 447 19906 Tashkent 153,197
Kirghizia 198 4291 Bishkek 108,027
Tadjikistan 143 5112 Dushanbe 41,375
Kazakhstan 2717 16538 Alma-Ata 896,240
Georgia 70 5449 Tbilisi 52,443
Armenia 30 3283 Yerevan 8,341
Azerbaijan 87 7029 Baku 32,345

For information about other countries or if you have other questions, e-mail.
Home Family Tree Archives Search Map Surnames Author E-Mail


© Andrey Novikov, 2002 Sites Rating